| Management number | 220569680 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220569680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | PEJE |
|---|---|
| Color | Black |
| Shape | Eyeglasses |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | PEJE |
| Model Number | B0GMG4NGQF |
| BuiltIn Media | CD |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Activity Tracker |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 2 Hours |
| Warranty Description | Three-month warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth 5.4 |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Translation, Fitness Tracker, Music Player, Camera, Reminders, Weather, Messages, Social Media, Phone, Email, GPS, Voice Control, Voice Record, Time Display, Alarm, Pedometer, Heart Rate Monitor, Blood Pressure Monitor, Calendar, Find My Phone, Photo Gallery, Contacts, Multisport Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form