| Management number | 228860012 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228860012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CQVP1PHS |
|---|---|
| Brand | AMAZTIM |
| Color | T3U-Dual Straps |
| Shape | Round |
| Language | English |
| Band Color | Silver |
| Clasp Type | Tang Buckle |
| Model Name | T3 Ultra |
| Resolution | 800 x 480 |
| Sport Type | Swimming |
| Style Name | Tactical |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | AMAZTIM |
| Model Number | T3 Ultra |
| Battery Power | 470 Amp Hours |
| BuiltIn Media | 1* Smart Watch, 1*changer, 1*silicone watchband, 1*stainless steel watchband, User Manual |
| Warranty Type | Limited |
| Controller Type | Smarthandle |
| Target Audience | Unisex Adults |
| Battery Capacity | 470 Amp Hours |
| Metrics Measured | GPS, compass, optical heart rate sensor, blood oxygen sensor |
| Operating System | Compatible for Android and iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Compatible for Android and iOS |
| Additional Features | 60 Days Long Battery Life&Bluetooth Answer and Make Call, AI Voice Assistant, Built-in GPS, Campass, Health and Sport Monitor, Military Rugged Grade Designed |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 40 days |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Many] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form