| Management number | 223450771 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 223450771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08P5VTXQL |
|---|---|
| Size | 23.6 inches L x 19.3 inches W x 19.2 inches H |
| Color | Purple |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Open Back |
| Brand Name | BOSSIN |
| Item Depth | 28.5 inches |
| Model Name | Charles |
| Seat Depth | 28.5 inches |
| Style Name | gaming |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 62 Pounds |
| Seat Height | 19.2 Inches |
| Manufacturer | BOSSIN |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 28.5 x 25.2 x 40.7 inches |
| Furniture Finish | leather |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Chair Backrest Width | 24.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.5"D x 25.2"W x 40.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming,Living Room,Lounge |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form