| Management number | 229006668 | Release Date | 2026/05/31 | List Price | US$9.19 | Model Number | 229006668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7QBMHCC |
|---|---|
| Color | 3 Pairs Blue |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Coolmax, Nylon, Viscose from Bamboo |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | BRISIRA |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Sport Type | Golf, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Nylon, 20% Viscose from Bamboo, 15% Coolmax, 12% Spandex |
| Closure Type | Pull On |
| Manufacturer | BRISIRA |
| Style Number | no show socks men |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form