| Management number | 237871859 | Release Date | 2026/07/11 | List Price | US$12.44 | Model Number | 237871859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super Omega-3 Gems-Fish Gelatin has a soft gel shell made from fish gelatin, a great alternative for pescetarians. This super strength fish oil concentrate contains 1,000 mg of a special concentrate of fish body oils from deep, cold water fish which are especially rich in the important Omega-3's EPA and DHA.
Super Omega-3 Fish by Carlson Laboratories 100 Softgel Super Omega-3 Fish 100 Softgel Super Omega-3 Gems-Fish Gelatin has a soft gel shell made from fish gelatin a great alternative for pescetarians. This super strength fish oil concentrate contains 1 000 mg of a special concentrate of fish body oils from deep cold water fish which are especially rich in the important Omega-3's EPA and DHA. THIS PRODUCT is regularly tested (using AOAC international protocols) for freshness potency and purity by an independent FDA-registered laboratory and has been determined to be fresh fully potent and free of detrimental levels of mercury cadmium lead PCB's and 28 other contaminants. Perservative Free Cholesterol Free Gluten Free Suggested Use As a dietary supplement Take one softgel one to five times daily AT MEALTIME. - Or as directed by your healthcare professional. Supplement Facts Amount Per Serving Daily Value Calories 10 Calories From Fat 10 Total Fat 1 g 2 Vitamin E (as natural d-Alpha Tocop| Brand | Carlson Laboratories |
|---|---|
| Size | 100 Softgel |
| Enteral medication form | Gel |
| Primary ingredient | Omega-3, Omega 3, Omega Fatty Acid |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 100 |
| Age group | Adult |
| Dosage | 1.00 Softgel(s) |
| Health concern | Heart Health, Bone & Joint Health |
| Product usage frequency | Daily |
| Ingredients | Carlson Labs - Super Omega-3 Gems in Fish Gelatin 500 mg. - 100 Softgels Supplement Facts Serving Size: 1 Soft Gel Servings Per Container: 180 Amount Per Serving % Daily Value Calories 10 Calories from Fat 10 Total Fat 1g 2%* Vitamin E (as natural d-Alpha Tocopherol) 10IU 33% Norwegian Fish Oil 1000mg ** Total Omega-3 Fatty Acids*** 600mg ** EPA (Eicosapentaenoic Acid)*** 300mg ** DHA (Docosahexaenoic Acid)*** 200mg ** * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.**Daily Value not established.***Reported as ethyl ester. Other Ingredients: Soft Gel Shell: Fish, gelatin, glycerin, water. Contains fish (anchovy, sardine, & tilapia). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form