| Management number | 229884528 | Release Date | 2026/05/31 | List Price | US$31.60 | Model Number | 229884528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battery Capacity: 2420 mAh Nominal Voltage: 14.76 V Charging Voltage Limit: 17 V Battery Type: Li-ion Energy: 35.71 Wh@0.5C Discharge Rate: 7C (typical) Weight: Approx. 162 g Charging Temperature Range: 5° to 40° C (41° to 104° F)
| UPC | 190021061699 |
|---|---|
| ASIN | B0B5GRPZJV |
| Brand | DJI |
| Voltage | 14.76 Volts |
| Amperage | 17 Amps |
| Model Name | Avata Intelligent Flight |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Reusability | Rechargeable |
| Manufacturer | DJI |
| Model Number | CP.FP.00000072.01 |
| BuiltIn Media | DJI Avata Intelligent Flight Battery × 1 |
| Battery Weight | 0.16 Kilograms |
| Item Dimensions | 1.91 x 1.77 x 3.23 inches |
| Antenna Location | Drone |
| Battery Capacity | 3750 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 C batteries required. (included) |
| Warranty Description | DJI Warranty Applies |
| Compatible Phone Models | Avata drone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form