| Management number | 228922918 | Release Date | 2026/05/31 | List Price | US$41.30 | Model Number | 228922918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836094030 961613274106 |
|---|---|
| ASIN | B000EI8596 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black/Red |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Invicta Pro Diver |
| Model Name | 9403 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | 9403 |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 156 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | INVICTA-9403 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 9403 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 656 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9403 |
| Global Trade Identification Number | 00843836094030, 08713208151130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form