| Management number | 240279656 | Release Date | 2026/07/16 | List Price | US$28.80 | Model Number | 240279656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The<strong>Ironman iMove Gen 3 AS</strong>is for drivers looking for suitable all-season passenger tires. This Ironman signature's advanced tread compound and design feature an asymmetric tread pattern for superior grip on wet and snowy surfaces for even wear and maximum tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | All-Weather |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 3 AS 98394 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form