| Management number | 228082890 | Release Date | 2026/05/31 | List Price | US$216.00 | Model Number | 228082890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
beverage refrigerator cooler drink refrigerator beer cooler wine fridge 24 inch under counter wine fridge
| UPC | 810217890208 |
|---|---|
| ASIN | B0GV3TH2R6 |
| Size | 24 inch wide |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 5.1 Cubic Feet |
| Brand Name | Kalamera |
| Model Name | KRC-24SZB-A1 |
| Shelf Type | Wire |
| Item Weight | 104 Pounds |
| Finish Types | Glossy |
| Manufacturer | Kalamera |
| Model Number | KRC-24SZB-A1 |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Compact, Door Lock, Touch Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.1 Cubic Feet |
| Included Components | handle |
| Warranty Description | 1 Year |
| Manufacturer Part Number | KRC-24SZB-A1 |
| Annual Energy Consumption | 146.75 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 33"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form