| Management number | 228319993 | Release Date | 2026/05/31 | List Price | US$24.17 | Model Number | 228319993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic Lacoste sweatpants get an elegant, modern makeover. Made from a supple, fine, hardwearing interlock piqué fabric with a clean, straight cut and sophisticated finish details, such as the contrast trim.
| UPC | 197789275528 |
|---|---|
| ASIN | B0D96WZ5W6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Lacoste |
| Model Name | Core Collection Regular Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Core Collection Regular Fit Track Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | LINING: 100% PO.POLYESTER; SHELL: 100% PO.POLYESTER |
| Manufacturer | Lacoste |
| Style Number | XH1618-51 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH1618-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form