| Management number | 228978407 | Release Date | 2026/05/31 | List Price | US$21.10 | Model Number | 228978407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tight, close-fitting cut, Crossover back with mesh panels, Interlock fabric, Silicone crocodile badge, Recycled polyester


| UPC | 195750186989 |
|---|---|
| ASIN | B0DCHRB5L5 |
| Color | Kingdom/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Lacoste |
| Model Name | Active Sports Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Active Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Elastane |
| Manufacturer | Lacoste |
| Style Number | IF4912-51 |
| Material Type | Polyester, Elastane |
| Support Level | Medium Support |
| Inner Material | Polyester, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | 1 inches |
| Bra Padding Level | Medium |
| Included Components | 1 removable pad |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | IF4912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form