| Management number | 228434022 | Release Date | 2026/05/31 | List Price | US$33.18 | Model Number | 228434022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B005MYBTJA |
|---|---|
| Size | 36L |
| Color | Woodland Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Adjustable |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular prism |
| Model Name | Rucksack-14002220 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Style Number | 14002220 |
| Material Type | 600D polyester, PVC coated |
| Product Style | 36l |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002220 |
| Item Dimensions D x W x H | 11.1"D x 11.4"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Shoulder to Bottom Hem Length | 20 Inches |
| Compatible Device Size Maximum | 51 Centimeters |
| Other Special Features of the Product | Water Resistant, adjustable padded shoulder straps, adjustable waist |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form