| Management number | 228261759 | Release Date | 2026/05/31 | List Price | US$9.10 | Model Number | 228261759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Six panels, an iconic logo, and an adjustable fit make this Ellipse Hat a natural choice for both classic styling and all-day comfort. A curved brim helps protect from the sun’s glare, and the all-cotton fabric and mesh deliver all-day breathability. An Ellipse logo at the front finishes this hat that’s ready when you are.
| ASIN | B0GJ3PHCP2 |
|---|---|
| Color | Cement |
| Theme | Sport |
| Pattern | Ellipse Logo |
| Seasons | Spring |
| Fit Type | Fitted |
| Brand Name | Oakley |
| Style Name | Oakley Ellipse Mesh Hat |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 14% Cotton, 3% Elastane |
| Manufacturer | Oakley |
| Style Number | FOS900835 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Ellipse Logo |
| Item Type Name | Hat |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS900835 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form