| Management number | 225277417 | Release Date | 2026/05/09 | List Price | US$78.80 | Model Number | 225277417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614141530403 |
|---|---|
| ASIN | B0DNDX52YL |
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Cearvol |
| Model Name | Cearvol X1 A White |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 5.72 Grams |
| Control Type | App Control |
| Manufacturer | Cearvol |
| Model Number | Cearvol X1 A White |
| BuiltIn Media | 1* Clearing Brush; 1* User Manual; 1* Quick Start Guide, 1* Pair of Cearvol Diamond X1 Hearing Aids, 1* Type C Charing Cable, 3* Pairs of Open Domes(Size S, M, L); 3* Pairs of Closed Domes(Size S, M, L), Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button, Touch |
| Frequency Range | 200 Hz - 4,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphone, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth App Control, 16-Channel WDRC, Noise Reduction, Long Battery Life, Fast Charging, Water & Dust Resistance, Multiple Scene Modes |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 3 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form