| Management number | 230071046 | Release Date | 2026/05/31 | List Price | US$110.41 | Model Number | 230071046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your environment with the Hallie Pendant. This sophisticated piece showcases an array of multi-colored glass shades that will become an instant focal point in your interior design. Each shade exhibits a unique pattern, expressing an artistic touch that complements a variety of decors. Crafted with a sturdy metal canopy and durable wire hanging adjustable system, the Hallie Pendant is both stylish and reliable, ready to elevate the ambiance of your living space, dining area, or foyer. The sleek lines and the stunning cascade of globes are designed not only to illuminate your room but also to enhance the overall aesthetic appeal of your home.
| UPC | 195058871631 |
|---|---|
| ASIN | B0DGB46KFQ |
| Color | Natural Finish |
| Shape | Drop |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | SAFAVIEH |
| Efficiency | Energy Efficient |
| Model Name | PND3000A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Light Color | Multi-colored |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Natural Finish |
| Manufacturer | SAFAVIEH |
| Model Number | PND3000A |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Item Type Name | Ceiling Pendant |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PND3000A |
| Item Dimensions L x W x H | 18"L x 18"W x 64"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 88 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form