| Management number | 229429806 | Release Date | 2026/05/31 | List Price | US$41.82 | Model Number | 229429806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine urban exploration in the Motion Access Low Sneaker, featuring a supportive, responsive TimberCush comfort system and a TimberGrip lug outsole designed for steady traction. Designed for durability and with the environment in mind, with an uppercut from both Premium Timberland Leather and ReBOTL fabric made from at least 50% recycled plastic.
| UPC | 197065978044 |
|---|---|
| ASIN | B0CN9K1TFC |
| Brand | Timberland |
| Color | Light Taupe Mesh |
| Theme | Outdoor, Hiking, Men's Fashion, Timberland Brand |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Sneaker |
| Sport Type | Walking |
| Style Name | Motion Access Low Lace-up Sneaker |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Timberland |
| Style Number | TB0A6D9H |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Ankle-High |
| Special Features | Waterproof |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort (Outdoor Activities) |
| Embellishment Feature | Zipper, cap toe |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TB0A6D9H |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form