| Management number | 233547366 | Release Date | 2026/06/27 | List Price | US$10.40 | Model Number | 233547366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZOTBELLE VITAMIN C CLEANSER transforms your skincare routine with its refreshing gel formula. This invigorating cleanser revitalizes your skin while effectively removing makeup and impurities. It gently exfoliates to dissolve dull surface cells, leaving your skin hydrated and nourished.
| ASIN | B0DPR5CCWL |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | ZOTBELLE |
| Scent Name | Fresh |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 4.5 Ounces |
| Manufacturer | ZOTBELLE |
| Container Type | Tube |
| Item Dimensions | 2.5 x 1.45 x 6.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Boosts Collagen Production: Vitamin C helps to increase collagen synthesis, which firms and smooths the skin, reducing the appearance of fine lines and wrinkles., Enhances Antioxidant Activity: Ginkgo Biloba Leaf Extract boosts the skin's antioxidant defenses, stimulating micro-circulation and oxygenation for a healthier complexion., Enhances Skin Radiance: Vitamin C boosts skin luminosity, reduces hyperpigmentation, and promotes a more even skin tone., Powerful Antioxidant Protection: Green Tea and Vitamins A & E provide strong antioxidant protection, defending against free radical damage and reducing the signs of aging. |
| Material Features | Antibacterial, Cruelty Free, Hypoallergenic |
| Package Type Name | Tube |
| Active Ingredients | Ascorbyl Palmitate: A stable form of Vitamin C, which enhances skin radiance and provides antioxidant protection. It also helps in collagen production., Retinyl Palmitate: A form of Vitamin A, known for its anti-aging properties. It helps to reduce the appearance of fine lines and wrinkles by promoting cell turnover., Tocopheryl Acetate: A form of Vitamin E, known for its antioxidant properties. It protects the skin from free radical damage and helps to moisturize. |
| Material Type Free | Paraben Free |
| Net Content Volume | 4 Fluid Ounces |
| Net Content Weight | 5 Ounces |
| Additional Features | Non Comedogenic, Nourishing, Safe Ingredient |
| Special Ingredients | Antioxidants, Green Tea, Vitamin C, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult, Teens |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | ZQ-ZYHM-6VPD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form